Live timing LT2 (alkamelsystems.com)
Friday 13/10/2023
Time | Serie | Session | Overall | By Class/By Division/By Group | Grid | Best Sectors | Best Top Speed/Maximum Speed | Fastest Lap Sequence/By driver | Analysis | Analysis by Lap | Lap Chart |
9.00 - 10.00 | Porsche Sprint Challenge Benelux | FP | |||||||||
10.08 - 10.48 | Supercar Challenge + BMW M2 Cup | FP1 | |||||||||
10.56 - 11.36 | Prototype Challenge + Funyo | FP1 | |||||||||
11.42 - 11.57 | Porsche Sprint Challenge Benelux | Q1 | |||||||||
12.02 - 12.17 | Porsche Sprint Challenge Benelux | Q2 | |||||||||
12.25 - 12.55 | Caterham France Series | FP1 | |||||||||
13.03 - 13.43 | Supercar Challenge + BMW M2 Cup | FP2 | |||||||||
14.13 - 14.43 | Porsche Sprint Challenge Benelux | R1 | |||||||||
14.58 - 15.38 | Prototype Challenge + Funyo | FP2 | |||||||||
15-46 - 16.16 | Caterham France Series | FP2 | |||||||||
16.24 - 16.54 | Trophée Mitjet 2L Nord Europe | FP | |||||||||
17.14 - 17.44 | Porsche Sprint Challenge Benelux | R2 |
Saturday 14/10/2023
Time | Serie | Session | Overall | By Class/By Division/By Group | Grid | Best Sectors | Best Top Speed/Maximum speed | Fastest Lap Sequence/By Driver | Analysis | Analysis by Lap | Lap Chart |
9.00 - 9.30 | Trophée Mitjet 2L Nord Europe | FP2 | |||||||||
9.38 - 10.08 | Ford Fiesta Trophy & Mazda MX-5 Cup | FP1 | |||||||||
10.16 - 10.36 | Caterham France Series | Q1 | |||||||||
10.44 - 11.04 | Supercar Challenge GT's + SS1 | Q1 | |||||||||
11.09 - 11.29 | Supercar Challenge SS2 + SP1 + SP2 + BMW M2 Cup | Q2 | |||||||||
11.37 - 11.52 | Trophée Mitjet 2L Nord Europe | Q1 | |||||||||
11.57 - 12.12 | Trophée Mitjet 2L Nord Europe | Q2 | |||||||||
12.20 - 12.40 | Prototype Challenge + Funyo | Q | |||||||||
12.48 - 13.18 | Ford Fiesta Trophy & Mazda MX-5 Cup | FP2 | |||||||||
13.33 - 14.03 | Caterham France Series | R1 | Starting Grid R1 | ||||||||
14.23 - 15.23 | Supercar Challenge + BMW M2 Cup | R1 | Starting Grid R1 | ||||||||
15.43 - 16.43 | Prototype Challenge + Funyo | R1 | Starting Grid R1 | ||||||||
16.58 - 17.18 | Trophée Mitjet 2L Nord Europe | R1 | Starting Grid_R1 |
Sunday 15/10/2023
Time | Serie | Session | Overall | By Class/By Division/By Group | Grid | Best Sectors | Best Top Speed/Maxumim speed | Fastest Lap Sequence | Analysis | Analysis by Lap | Lap Chart |
9.00 - 9.20 | Ford Fiesta Trophy & Mazda MX-5 Cup | Q | |||||||||
9.40 - 10.00 | Trophée Mitjet 2L Nord Europe | R2 | Starting Grid R2 | ||||||||
10.20 - 11.20 | Prototype Challenge + Funyo | R2 | |||||||||
11.40 - 12.00 | Caterham France Series | Q2 | |||||||||
12.20 - 12.55 | Ford Fiesta Trophy & Mazda MX-5 Cup | R1 | |||||||||
13.15 - 13.35 | Trophée Mitjet 2L Nord Europe | R3 | |||||||||
13.55 - 14.55 | Supercar Challenge + BMW M2 Cup | R2 | |||||||||
15.15 - 15.45 | Caterham France Series | R2 | |||||||||
16.05 - 16.40 | Ford Fiesta Trophy & Mazda MX-5 Cup | R2 | |||||||||
17.00 - 17.20 | Trophée Mitjet 2L Nord Europe | R4 |